Excellent module efficiency Solar cell efficiency up to 21.2% Module efficiency up to 18%
High performance Higher PV Energy yield even under low light and cloudy conditions
Reliablity Premium quality raw materials and advanced manufacturing processes guarantees the reliability of our modules
Positive tolerance of up to 4% delivers higher output reliability for our all modules.
EL Tested (ELECTRO LUMINESCENCE) 100% EL double inspection
PID resistant and tree of snail trails Increased module robustness to minimize micro-cracks
UTL solar panels are the latest technology and most innovative solar panel. A solar photo-voltaic panel is a composition of solar photo-volatic cells, well arranged together in an aluminium frame and covered with high quality glass. They absorb the sun’s ray and turn them into electricity that can be fed in home appliances as well as utility grids. UTL solar panel are next-generation solar panels, manufactured by using premium quality A-grade solar cells. These solar cells are slice cut from a block of silicon, consisting of a number of crystals with a speckled reflective appearance. The thickness of these slices is clearly visible. Our mono solar panel 400watt is a very economical solar product and are more suitable for Indian environmental conditions.
Electrical Characteristics At STC | ||
Maximum Power (Pmax) | Mono Perc – 72 Cell 400W | Mono Perc – 72 Cell 390W |
Open Circuit Voltage (VOC) | 49.79 | 49.46V |
Short Circuit Current (ISC) | 10.31 | 10.20A |
Voltage at Maximum Power (Vmp) | 42.5 | 41.7V |
Current at Maximum Power (Imp) | 9.72 | 9.65A |
Module Efficiency (%) | 20.2 | 20.17 |
Operating Temperature | -40°C to + 85°C | |
Maximum System Voltage | 1000V DC / 1500V DC | |
Fire Resistance Rating | Type 1 (in accodance with UL 1703) / Class C (IEC 61730) | |
Maximum Series Fuse Rating | 15A |
STC: Irradiance 1000W/m2, Cell temperature 25°C, AM 1.5
Mechanical Characteristics | ||
Cell type | Mono Perc 400W | Mono Perc 390W |
Number of cells | 72 (12×6) | 72 (12×6) |
Module dimensions | 1995x1000x40mm | 1985x1000x40mm |
Weight | 24kg | 22kg |
Front cover | Low iron, Tempered glass | |
Frame | Anodized aluminum alloy | |
Junction box | IP 67, IP 68, 3 diodes | |
Cable | 4mm², 1200mm | |
Connector | MC4 compatible |
Temperature Characteristics | ||
Nominal Operating Cell Temperature (NOCT) | 46°C±2°C | |
Temperature Coefficients of Pmax | -0.4%/°C | |
Temperature Coefficients of Voc | -0.32%/°C | |
Temperature Coefficients of Isc | 0.04%/°C |
Packaging | ||
Standard packaging | 400W(2in1) | 390W(2in1) |
Note :