High module conversion efficiency up to 19.32% through innovative five busbar cell technology. Low degradation and excellent performance under high temperature and low light conditions. The robust aluminium frame ensures the modules to withstand wind loads up to 3600Pa and snow loads up to 5400Pa. Potential induced degradation (PID) resistance.
UTL solar panels are the latest technology and most innovative solar panels. A solar photo-voltaic panel is a composition of solar photo-volatic cells, well arranged together in an aluminium frame and covered with high quality glass. They absorb the sun’s ray and turn them into electricity that can be fed in home appliances as well as utility grids. UTL solar panel are next-generation solar panels, manufactured by using premium quality A-grade solar cells. These solar cells are slice cut from a block of silicon, consisting of a number of crystals with a speckled reflective appearance. The thickness of these slices is clearly visible. Our solar panels are a very economical solar product and are more suitable for Indian environmental conditions.
Electrical Characteristics At STC | ||
Maximum Power (Pmax) | 165W | 375W |
Open Circuit Voltage (VOC) | 21.82V | 48.2V |
Short Circuit Current (ISC) | 9.80A | 9.92A |
Voltage at Maximum Power (Vmp) | 17.62A | 39.6V |
Current at Maximum Power (Imp) | 9.42A | 9.47A |
Module Efficiency (%) | 18.65 | 19.32 |
Operating Temperature | -40°C to +85°C | |
Maximum System Voltage | 1000V DC/1500V DC | |
Fire Resistance Rating | Type 1 (in accordance with UL 1703) / Class C (IEC 61730) | |
Maximum Series Fuse Rating | 15A | 20A |
STC: Irradiance 1000W/m2, Cell temperature 25°C, AM 1.5
Mechanical Characteristics | ||
Maximum Power (Pmax) | 165W | 375W |
Cell type | Mono PERC | |
Number of cells | 32 (4X8) | 72(6X12) |
Module dimensions | 1335X750X35mm | 1960X990X40mm |
Weight | 12Kg | 21Kg |
Front cover | 3.2mm (0.13inches) tempered glass with AR coating | |
Frame | Anodized aluminum alloy | |
Junction box | IP67, 2 diodes | IP67, IP68, 3 diodes |
Cable | 4mm², 1000mm | 4mm², 1200mm |
Connector | MC4 or MC4 compatible |
Temperature Characteristics | ||
Nominal Operating Cell Temperature (NOCT) | 45°C±2°C | |
Temperature Coefficients of Pmax | -0.38%/°C | |
Temperature Coefficients of VOC | -0.29%/°C | |
Temperature Coefficients of ISC | 0.052%/°C |
Packaging | ||
Standard packaging | 165W(3in1) | 375W(2in1) |
Note :