335 Watt Solar Panel

AR Coated Tempered Glass, Anti- Reflective Module Surface

Excellent Module Efficiency up to 17.0%

Positive Power Tolerance up to 5W

100% EL Tested High PTC rating

IP68 Junction Box for Long Endurance

Quality and Reliability assurance in standard weather condition

Nominal power at STC Pmax (W) 100
Cell type Poly
No of Buster 5BB
No of Cell 36 36 60 72 72 72
Cell arrangement 9 X 4 9 X 4 10 X 6 12 X 6 12 X 6 12 X 6
Module Dimension (mm) 1006*666*35 1486*666*35 1640*990*35 1960*990*40 1960*990*40 1960*990*40
Weight (kg) 10.5kg 12kg 18.5kg 21.00kg 21.00kg 21.00kg
Front side Junction Box IP65 IP67, 3 Diode
Frame Anodized Aluminum Alloy
Front Glass 3.2mm toughened Textured
Cables & Connectors 4mm², AWG 1000V/mc4 Connectors
Nominal power at STC Pmax (W) 100 160 265 325 330 335
Short Circuit Cuttent Isc (A) 5.69 8.87 8.95 8.97 9.04 9.09
Operating voltage at Pmax (V) 19 19.1 32 38.7 38.9 39
Operating current Imp (A) 5.37 8.42 8.29 8.48 8.55 8.6
Open circuit voltage Voc (V) 22.6 22.7 37.9 45.6 45.8 46.2
Module efficiency % 14.9 16.9 16.3 16.7 17.1 17.3
Operating Temperature -40°C to +80°C
Maximum system voltage (DC) 1000V
Power Tolerance ± 3%
Fill Factor 77%
Standard Test Condition irradiance of 1000 W/m², spectrum AM 1.5 and cell temperature of 25°C