High module conversion efficiency up to 19.32% through innovative five busbar cell technology.
Low degradation and excellent performance under high temperature and low light conditions.
A robust aluminum frame ensures the modules withstand wind loads up to 3600Pa and snow loads up to 5400Pa.
High reliability against extreme environmental conditions.
Potential induced degradation (PID) resistance.
Positive power tolerance of 0~+3 %.
UTL solar panels are the latest technology and most innovative solar panels. A solar photo-voltaic panel is a composition of solar photo-volatic cells, well arranged together in an aluminium frame and covered with high quality glass. They absorb the sun’s ray and turn them into electricity that can be fed in home appliances as well as utility grids. UTL solar panel are next-generation solar panels, manufactured by using premium quality A-grade solar cells. These solar cells are slice cut from a block of silicon, consisting of a number of crystals with a speckled reflective appearance. The thickness of these slices is clearly visible. Our mono solar panel 200watt is a very economical solar product and are more suitable for Indian environmental conditions.
Electrical Characteristics At STC | |||
Maximum Power (Pmax) Mono Perc | 72 Cell 400W | 72 Cell 390W | 72 Cell 200W |
Open Circuit Voltage (Voc) | 49.79 | 49.46V | 25.26 |
Short Circuit Current (Isc) | 10.31 | 10.20A | 9.95 |
Voltage at Maximum Power (Vmp) | 42.5 | 41.7V | 21.07 |
Current at Maximum Power (Imp) | 9.72 | 9.65A | 9.5 |
Module Efficiency (%) | 20.2 | 20.17 | 20.05 |
Operating Temperature | -40°C to + 85°C | ||
Maximum System Voltage | 1000V DC / 1500V DC | ||
Fire Resistance Rating | Type 1 (in accordance with UL 1703) / Class C (IEC 61730) | ||
Maximum Series Fuse Rating | 25A/20A | 15A |
STC: Irradiance 1000W/m2, Cell temperature 25°C, AM 1.5
Mechanical Characteristics | |||
Cell type | Mono Perc 400W | Mono Perc 390W | Mono Perc 200W |
Number of cells | 72 (12×6) | 72 (12×6) | 36 (9×4) |
Module dimensions | 1995x1000x40mm | 1985x1000x40mm | 1485x670x35mm |
Weight | 24kg | 22kg | 11.2kg |
Front cover | Low iron, Tempered glass | ||
Frame | Anodized aluminum alloy | ||
Junction box | IP 67, IP 68, 3 diodes | ||
Cable | 4mm², 1200mm | 4mm², 1000mm | |
Connector | MC4 compatible |
Temperature Characteristics | |||
Nominal Operating Cell Temperature (NOCT) | 46°C±2°C | ||
Temperature Coefficients of Pmax | -0.4%/°C | ||
Temperature Coefficients of Voc | -0.32%/°C | ||
Temperature Coefficients of Isc | 0.04%/°C |
Packaging | |||
Standard packaging | 400W(2in1) | 390W(2in1) | 200W(3in1) |
Note :