PWM Solar Management Unit (SMU) 12V/24V 50A can convert your simple Inverter into Solar Inverter. SMU ensures priority usage of Solar Power to reduce Grid consumption. The SMU could charge battery automatically from photovoltaic (PV) systems. The charging process has been optimized for long battery life and improved system performance
High Speed and High Performance micro-controller
High reliability with longer operational life
Inbuilt protection to avoid battery undercharge and over-charge
Inbuilt PWM Technology Charge Controller
Automatic voltage selection for 12V or 24V
Solar Prioritization
Compact design with wall mounting
Eco friendly
PWM Solar Management Unit (SMU) 12V/24V 50A can convert your simple Inverter into Solar Inverter. SMU ensures priority usage of Solar Power to reduce Grid consumption.
The SMU could charge battery automatically from photovoltaic (PV) systems. The charging process has been optimized for long battery life and improved system performance. The comprehensive self-diagnostics and extensive electronic protection can prevent damage against incorrect wiring or system faults. The system can work as a domestic inverter and a solar inverter automatically or manually through a switch except in night condition. In night condition the system will work as normal domestic inverter.
The charging process has been optimized for long battery life and improved system performance. The comprehensive self-diagnostics and extensive electronic protection can prevent damage against incorrect wiring or system faults.
If the sunlight is full then solar charge controller charge the solar battery with the first priority of solar energy, when the battery is fully charged, it runs the load from the solar and automatically starts running the load on the power back in the evening. Solar management unit gives first priority to solar panel’s power.
In this SMU, you get the in-built PWM Solar Charge Controller, which keeps the efficiency of solar panels and life of solar battery longer.
The best part of UTL SMU (solar management unit) is that it runs on one inverter with one battery or two batteries. It has best features to automatic battery selection. It is available in 12V or 24V with 1 year warranty.
General | ||
Model | SMU122440 | SMU122450 |
Operating Temperature | 0°C to 50°C | |
Storage Temperature | -10°C to 60°C | |
System Operating Voltage | 12V/24V DC | |
Battery Type | Tubular/SMF | |
Battery Capacity Max. | 200AH | |
Battery Charging Regulation Method | 4 Stage PWM (Bulk/Absorption/Float/Equalize) | |
Max. Solar Panels | 12V, 20A: 150W/165W *2 (Parallel) | 12V, 25A:150W/165W 3 (Parallel) |
24V, 20A:250W/315W/325W*2 (Parallel) | 24V, 25A:250W/315W/325W*3 (Parallel) | |
12V, 40A:150W/165W *4 (Parallel) | 12V, 50A:150W/165W *5 (Parallel) | |
24V, 40A:250W*4, 315W/325W*3, 390W*2 (Parallel) | 24V, 50A:250W*6, 315W/325W*5, 390W/400W*4, 425W*4 (Parallel) |
Electrical | ||
Nominal Grid Voltage | 230V AC 1Φ | |
Grid Low Cut | 90V ± 10V | |
Grid High Cut | 290V ± 10V | |
Charging Current (Solar) | 40A/20A | 50A/25A |
Charge Controller Efficiency | >95% | |
Idle Consumption | <20mA | |
Max. Solar input Voltage (Voc) | 17V-25V (12V Batt.) | |
31V-49V (24V Batt.) | ||
Min. Solar input voltage (Voc) @ Start-up | 15V/30V ± 2% | |
Solar Panel Recovery Voltage | 17V/34V ± 2% | |
Max. Solar Current | 40A By Default | 50A By Default |
Efficiency | >95% |
Battery Set Points @ 25°C | ||
Bulk Voltage Tubular Battery | 14.6V/29.2V ± 2% | |
Absorption Voltage Tubular Battery | 14.2V/28.4V ± 2% | |
Float Voltage Tubular Battery | 141/28V ± 2% | |
Bulk Voltage SMF Battery | 13.7V/27.4V ± 2% | |
Float Voltage SMF Battery | 13.5V/27.0V ± 2% | |
Absorption Duration | 3Hr | |
Equalize Voltage | 14.9V/29.8V ± 2% | |
Equalize Duration | 3Hr | |
Equalize calender | 28 days | |
Mains reconnect when Solar not present | At any Batt. Voltage | |
Mains reconnect when insufficient Solar Power | <11.8V/ 23.6V ± 2% | |
Mains disconnect when sufficient Solar Power For Tubular | >13.8V/27.6V ± 2% | |
Mains disconnect when sufficient Solar Power For SMF | 13.7V/27.4V ± 2% |
Display Parameters | ||
1. Batt. Voltage, Batt. Current, Batt. Type | 1. Batt. Voltage, Batt. Current, Batt. Type | |
2. Solar Voltage, Solar Current | 2. Solar Voltage, Solar Current | |
3. Mode Selection | 3. Mode Selection | 3. Over Current of SPV: >40A/20A |
4. Solar Status: High, Low, Overload, Overheat | 4. Solar Status: High, Low, Overload, Overheat | |
5. Saving-kWh | 5. Saving-kWh | |
6. Mains Present, Low, High, Absent | 6. Mains Present, Low, High, Absent | |
7. Max. PV Current | 7. Max. PV Current | |
8. Over Temperature |
Physical | ||
Ingress Protection | IP-20 | |
Fixing | Wall Mounted | |
Weight (kg) | 1.5 | 2.33 |
Dimension (LxWxH) Inch | 9 X 6.2 X 3.6 | 9.6 X 6.9 X 4.9 |
*Specification are subject to change without prior notice due to constant improvement in design &
technology.