335 Watt Solar Panel
UTL Solar
335 W solar module from UTL with anti-reflective coated tempered glass.
Specifications
| Nominal power at STC Pmax (W) | 100 | 160 | 265 | 325 | 330 | 335 |
|---|---|---|---|---|---|---|
| Short Circuit Cuttent Isc (A) | 5.69 | 8.87 | 8.95 | 8.97 | 9.04 | 9.09 |
| Operating voltage at Pmax (V) | 19 | 19.1 | 32 | 38.7 | 38.9 | 39 |
| Operating current Imp (A) | 5.37 | 8.42 | 8.29 | 8.48 | 8.55 | 8.6 |
| Open circuit voltage Voc (V) | 22.6 | 22.7 | 37.9 | 45.6 | 45.8 | 46.2 |
| Module efficiency % | 14.9 | 16.9 | 16.3 | 16.7 | 17.1 | 17.3 |
| Operating Temperature | -40°C to +80°C | |||||
| Maximum system voltage (DC) | 1000V | |||||
| Power Tolerance | ± 3% | |||||
| Fill Factor | 77% | |||||
| Standard Test Condition | irradiance of 1000 W/m², spectrum AM 1.5 and cell temperature of 25°C |
As published by UTL Solar. We confirm figures that matter for your design against the current datasheet before you order.