Alfa Pro+ 5kVA/96V Pure Sine Wave Solar PCU
UTL Solar
Alfa Pro+ 5kVA/96V Solar PCU generates up to 30% more electricity with its advanced rMPPT technology. It is an ideal choice for homes, hospitals, schools, industries, and banks.
Specifications
| Model No | Alfa Pro+ Solar PCU 5096 |
|---|---|
| Switching Element | IGBT |
| Technology | rMPPT |
| Efficiency | 95% |
| Dimension (LxWxH) | 24 X 13 X 23 (Inch) |
| Weight (Approx) | 71KG |
| Operating Temperature | 0-50C |
| System Rating | 5kVA |
| Input Source | Grid/Genset |
| Switches | Reset for System ON/OFF, UP, DOWN, BACK, ENTER (for LCD Configuration) |
| Degree of Protection | IP21 |
| Max Relative Humidity @25*C(non condensing) | 95% |
As published by UTL Solar. We confirm figures that matter for your design against the current datasheet before you order.