Alfa Pro+ 8120 Solar PCU with Pure Sine Wave Output
UTL Solar
The 7.5kVA/120V Alfa Pro Plus rMPPT Solar home PCU is designed to maximize up to 30% extra power generation, helping lower electricity bills by reducing dependence on the grid. The pure sine wave output provides a smooth, continuous flow of electricity, closely matching the…
Specifications
| Model No | APP8120 |
|---|---|
| System Rating | 7.5kVA |
| Operating DC Voltage | 120V |
| Warranty | 3 Years |
| Weight (Approx) | 80 Kg |
| Dimension (LxWxH) | 24 X 13 X 23(Inch.) |
| Switches | Reset for System ON/OFF, UP, DOWN, BACK, ENTER (for LCD Configuration) |
| Technology | rMPPT |
| Grid Rec. (PCU Mode/ Smart Mode) | 11-12V |
| Peak Efficiency | >88% |
| Degree of Protection | IP21 |
| Input Voltage Range (Min-Max) | 200-400 VDC |
| Solar Charge Controller Rating | 60A |
| Maximum PV Power Recommended | 7.5KW |
| Inverter Switching Element | IGBT |
| No. of Cells | 38 |
| Noise @ 1meter | 50dB |
| Operating Temperature | 0-50°C |
As published by UTL Solar. We confirm figures that matter for your design against the current datasheet before you order.