UTL 12.8V/100AH Lithium-ion Inverter Battery
UTL Solar
Built with advanced prismatic LiFePO4 cells, this battery ensures a long cycle life of 3000–3500 cycles, delivering up to 10 years of reliable performance. Its inbuilt BMS provides complete protection against overcharge, deep discharge, short-circuits, and overheating, making…
Specifications
| Max Charging Time | 2Hr @ 50A |
|---|---|
| Max Discharging Time | 2Hr @50A |
| Energy (Wh) | 1280 Wh |
| Continuous Charging Current | 35A |
| Configuration | 4S 1P – 100AH |
| Voltage Range | 21.5V – 22.4V |
| Recommended Charge Voltage | 56.8V – 58.4V |
| Maximum Charge Current | 40A |
| Maximum Discharge Current | 100A (peak), 60A (continuous) |
| Cycle Life | 3000–3500 cycles @ 80% DOD |
| Operating Temperature Range | 0°C to 45°C (charging), -20°C to 60°C (discharging) |
| MCB | Yes |
| Battery Efficiency | ≥ 98% @ 27°C |
| Dimensions (L×W×H) | 310 × 415 × 165 mm |
| Communication Interface | NA |
| Suitable Applications | Energy storage / Inverter application |
As published by UTL Solar. We confirm figures that matter for your design against the current datasheet before you order.
About this product
The compact design saves space and makes installation easy, while the lightweight construction enhances usability across inverter backup and solar applications. With 98% efficiency and rapid charging capability, the ULIBES-12.8V100AH is the perfect upgrade from conventional lead-acid batteries.