Mono Solar Panel 165 Watt
UTL Solar
UTL solar panels are the latest technology and most innovative solar panels. A solar photo-voltaic panel is a composition of solar photovoltaic cells, well arranged together in an aluminium frame and covered with high quality glass.
Specifications
| Electrical Characteristics At STC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Maximum Power (Pmax) | 165W | 180W | 370W | 375W | 380W | 385W | 390W | 395W | 400W |
| Open Circuit Voltage (VOC) | 21.82V | 23.80V | 48.0V | 48.2V | 48.4V | 48.6V | 48.8V | 49.0V | 49.2V |
| Short Circuit Current (ISC) | 9.80A | 9.77A | 9.85A | 9.72A | 9.99A | 10.06A | 10.13A | 10.20A | 10.27A |
| Voltage at Maximum Power (Vmp) | 18.65V | 19.40V | 39.4V | 39.6V | 39.8V | 40.0V | 40.2V | 40.4V | 40.6V |
| Current at Maximum Power (Imp) | 9.42A | 9.28A | 7.40A | 7.47A | 9.55A | 9.63A | 9.71A | 7.78A | 9.86A |
| Module Efficiency (%) | 18.65 | 18 | 18.52 | 18.71 | 19.01 | 19.26 | 16.52 | 19.76 | 20.02 |
| Operating Temperature | -40°C to + 85°C | ||||||||
| Maximum System Voltage | 1000V DC / 1500V DC | ||||||||
| Fire Resistance Rating | Type 1 (in accordance with UL 1703) / Class C (IEC 61730) | ||||||||
| Maximum Series Fuse Rating | 15A | 20A | |||||||
As published by UTL Solar. We confirm figures that matter for your design against the current datasheet before you order.
Features
- Excellent module efficiency Solar cell efficiency up to 21.2% Module efficiency up to 18%
- High performance Higher PV Energy yield even under low light and cloudy conditions
- Reliability Premium quality raw materials and advanced manufacturing processes guarantees the reliability of our modules
- Positive tolerance of up to 4% delivers higher output reliability for our all modules.
- EL Tested (ELECTRO LUMINESCENCE) 100% EL double inspection
- PID resistant and tree of snail trails Increased module robustness to minimize micro-cracks
- 10 years product warranty*
- 25 years product performance warranty*