UTL 580 Watt Dual glass Bifacial TOPCon Solar Panel
UTL Solar
The UTL 580 Watt TOPCon Solar Panel features 144 half-cut cells that minimize power loss and enhance performance, even under partial shading. Its bifacial, dual-glass construction captures sunlight from both sides, significantly increasing overall energy yield in typical Indian…
Specifications
| Capacity Rating | 580W |
|---|---|
| Module Type | TOPCon |
| No. of Solar Cells | 144 TOPCon Cell Technology, Multi BB |
| Warranty | 30 Years on panel performance |
| Module Efficiency | 22.488% |
| Glass | Dual AR Coated Tempered Glass |
| Weight | 32 Kg |
| Dimensions (L*W*H) | 2277*1133*35mm |
| Temperature Range | -40°C to +80°C |
| Maximum System Voltage | 1500 VDC |
| Front Side Junction Box | IP68, 3 DIODE |
| Maximum System Voltage (DC) | 1500V |
| Front Cover | Low Iron, Tempered Glass |
| Max. Series Fuse Rating | 30A |
| Temperature Coefficient (Voc) | -0.251% /°C |
| Connectors | MC4 Compatible |
As published by UTL Solar. We confirm figures that matter for your design against the current datasheet before you order.