Sun Plus 1460 Sine Wave Inverter
UTL Solar , model SUN PLUS 1460
The Sun Plus 1460 uses PWM technology for efficient charging and is reliable for backup power during power cuts. It’s designed to offer consistent performance for all your home electricity appliances.
Specifications
| Model | SUN PLUS 1460 |
|---|---|
| Battery Charging Method 4 Stages | Bulk/Absorption/Float/Equalize |
| Nominal Grid Voltage | 230V 1Φ |
| Nominal frequency | 50Hz |
| Max. Battery Capacity | 200AH |
| Operating DC Voltage | 12V |
| Protection | Overload, Battery Low, Battery High, Output Short Ckt, Battery Reverse |
| Weight | 11 kg |
| Battery Charging Modes | Bulk/Absorption/Float/Equalize |
| Maximum PV Power Recommended | (150W/160W)X5 (Parallel) |
| Switching Element | MOSFET |
| Max. Output Current | 2.9A |
| Output Waveform | Modified Sinewave |
| Switches | System ON, (IT Mode, SMF/TUB, Boost Chg, Grid Chg.) Enable/Disable |
| Type of Charger | PWM |
| Max. SPV Current | 50A |
As published by UTL Solar. We confirm figures that matter for your design against the current datasheet before you order.
About this product
The priority mode selection feature (PCU, Hybrid, Smart) allows you to choose how you want your device to work. Hybrid mode intelligently balances between grid and solar power to optimize energy efficiency and cost savings. Smart mode automatically adjusts based on your power usage and the available sunlight, making sure energy is used efficiently while keeping the battery in good condition.