Sun Plus 960
UTL Solar , model SUN PLUS 960
Sun Plus solar home inverter gives you the freedom to start without solar and switch later—without changing your inverter. With built-in PWM solar charge controller, battery-protective charging, and multiple operating modes, it’s designed for those who want reliability,…
Specifications
| Model | SUN PLUS 960 |
|---|---|
| Output Waveform | Modified Sinewave |
| Technology | PWM |
| VA Rating | 675VA |
| Inverter Warranty | 36 Months |
| Battery Support | Tubular/SMF |
| Size(in mm) | 275X276X131mm |
| Weight | 7.75 KG |
| Battery Voltage | 12V |
| Output Voltage (AC) | 200V – 230V ± 10% |
| Output Frequency | 50Hz ± 0.5Hz |
| Grid Charging Current | 10A |
| Battery Charging Stages | Bulk, Absorption, Float |
| Auto Equalization | Once per month |
| Solar Charge Controller | Inbuilt PWM |
| PV Voltage Range | 14V – 25V |
| Battery Low Voltage | 10.5V |
| Battery Full Voltage | 14.2V |
| Charger Efficiency | > 90% |
| Operating Modes | PCU / Hybrid / Smart |
| Display | LED Indicators (Operation & Fault) |
| Protections | RBP, RSPV, OVL, BL, BH, Short Circuit, OHT |
As published by UTL Solar. We confirm figures that matter for your design against the current datasheet before you order.