Solar Charge Controller (High Rating)
UTL Solar
The UTL make rMPPT Charge Controllers are 30 % More efficient than normal charge controllers, as they employ Razor sharp Maximum Power Point Technology. The voltage at different point of times from Morning to evening varies and to tap it different input voltage selection for DC output source are required.
Specifications
| MPPT SOLAR CHARGER CONTROLLER | |||||||
|---|---|---|---|---|---|---|---|
| Electrical | Model | MSCC 48 | MSCC 96 | MSCC 120 | MSCC 180 | MSCC 192 | MSCC 240 |
| Technology | MPPT / PWM | ||||||
| Precise Control | Micro controller based | ||||||
| Switching Devices | IGBT | ||||||
| Efficiency | >95% | ||||||
| Solar (SPV)- | Recommended Panel | 36-cells, 60-Cells, 72-Cells | |||||
| SPVmax (Voc) | 180V | 360V | 450V | 450V | 450V | 450V | |
| Operating Range | 66V-179V | 132V-359V | 165V-449V | 247.5V-449V | 265V-449V | 330V-449V | |
| Hi Cut | 180V±2V | 360V±2V | 450V±2V | – | – | – | |
| Hi Cut Recovery | 179V±2V | 352V±2V | 440V±2V | – | – | – | |
| Low Cut | 48V±2V | 96V-2V | 120V±2V | 180V±2V | 192V±2V | 240V±2V | |
| Low Cut Recovery | 66V±2V | 132V±2V | 165V±2V | 247.5±2V | 264V±2V | 330V±2V | |
| Battery | Battery Nominal | 48V | 96V | 120V | 180V | 192V | 240V |
| Bulk/ Boost Voltage | 58V±1V | 116V±1V | 145V±1V | 217.5V±1 | 232V±1V | 290V±1V | |
| Absorption Voltage | 57.6V±1V | 115.2V±1V | 144V±1V | 216V±1V | 230.4V±1V | 288V±1V | |
| Float/ Trickel | 54V±1V | 108V±1V | 135V±1V | 202.5V±1V | 216V±1V | 270V±1V | |
| Equalize Voltage | 60V±1V | 120V±1V | 150V±1V | 225V±1V | 240V±1V | 330V±1V | |
| Equalize Period | 28 Days | ||||||
| Available Current | 30A, 40A, 50A, 60A | ||||||
| Protections | Over Charginh Current | Provided | |||||
| Over Charging Voltage | Provided | ||||||
| SPV Reverse Polarity | Provided | ||||||
| Reverse Current Flow | Provided | ||||||
| Lightuing/ Suger Protection | Provided | ||||||
| Indications and Alarms | LED Parameters | SPV ON | GREEN | ||||
| Charger On | GREEN | ||||||
| Battery Full | GREEN | ||||||
| Battery Low | RED | ||||||
| SPV (Low/ Hi) Cut | RED | ||||||
| LCD Parameters | SPV Voltage | ||||||
| SPV Current | |||||||
| Battery Voltage | |||||||
| Battery Current | |||||||
| Buzzer/ Alarm | SPV IN Range | ||||||
| Charger ON | |||||||
| Charger OFF | |||||||
| Physical | Cabinet Type | Metallic | |||||
| LCD | 16×1 | ||||||
| Cabinet Diamention L x W x H | 355x332x230(mm) | ||||||
| Weight | 8.7Kg | ||||||
| Cabinet Colour | Black | ||||||
| Placement | Horizontal | ||||||
| Indoor | |||||||
| Environmental | Operating Temperature | 0°C to 70°C | |||||
| Storage Temperature | -10°C to 70°C | ||||||
| Max. Relative Humidity (Non) | 5% to 95% | ||||||
| Ingress Protection | IP-21 | ||||||
As published by UTL Solar. We confirm figures that matter for your design against the current datasheet before you order.
Features
- It is Just Free
- Multiple Charging Stages
- Utilizes maximum power available from the panel
- Attractive Display and Informative Indications
About this product
To maintain the life of battery the UTL make rMppt Solar Charge controller have Four different charging stages as given below
Bulk/Boost Charge – In this stage, the battery voltage has not yet reached boost voltage and 100% of available solar power is used to charge the battery. When the battery has recharged to the Boost voltage set point, constant- current regulation is used to prevent heating and excessive battery gassing. After Boost stage system goes to Absorption mode Charge. Every time when the controller is powered on, if it detects neither over discharged nor over voltage, the charging will enter into boost charging stage.