Solar Charge Controller (Medium Rating)
UTL Solar
The UTL make Solar charge controller based on rMPPT technology . rMPPT or Maximum Power Point Tracking is calculation that included into charge controllers utilized for extracting most extreme accessible power from PV module under specific conditions.
Specifications
| MPPT SOLAR CHARGER CONTROLLER | |||||
|---|---|---|---|---|---|
| Electrical | Model | MSCC 48 | MSCC 96 | MSCC 120 | MSCC 180 |
| Technology | MPPT / PWM | ||||
| Precise Control | Micro Controller Based | ||||
| Switching Devices | Power MOSFET | ||||
| Solar (SPV)- | Recommended Panel | 36 – Cells | |||
| SPVmax (Voc) | 22.5V | 45V | 67.5V | 90V | |
| Operating Range | 17V-21.5V | 34V-44V | 51V-66.3V | 68V-89V | |
| Low Cut | 12.5V±1V | 26V±2V | 39V±2V | 52V±2V | |
| Low Cut Recovery | 15.5V±1V | 33V±2V | 49.5V±2V | 66V±2V | |
| Battery | Nominal Voltage | 12V | 24V | 36V | 48V |
| Bulk/ Boost | V±1V | 29V±1V | 43.5V±1V | 58V±1V | |
| Float/ Trickel | V±1V | 27V±1V | 40.5V±1V | 52V±1V | |
| Equalize Voltage | V±1V | 30V±1V | 45V±1V | 60V±1V | |
| Equalize Period | 28 Days | 28 Days | 28 Days | 28 Days | |
| Available Current | 30A, 40A | 20A, 30A, 40A | 10A, 20A, 30A | 10A, 20A | |
| Protections | Over Charginh Current | Provided | |||
| Over Charging Voltage | Provided | ||||
| SPV Reverse Polarity | Provided | ||||
| Reverse Current Flow | Provided | ||||
| Lightuing/ Suger Protection | Provided | ||||
| Indications and Alarms | LED Parameters | SPV ON | GREEN | ||
| Charger On | GREEN | ||||
| Battery Full | GREEN | ||||
| Battery Low | RED | ||||
| LCD Parameters (*Optional*) | SPV Voltage | ||||
| SPV Current | |||||
| Battery Voltage | |||||
| Battery Current | |||||
| Physical | LCD | N/A | 16×1(Optional) | ||
| Cabinet Type | plastic | metallic | |||
| Cabinet Diamention (L x W x H) (mm) | 180 X 220 X 85 | 220 X 240 X 150 | |||
| Weight | 2Kg | 3.5Kg | |||
| Cabinet Colour | Seimens Gray | ||||
| Placement | Horizontal | ||||
| Indoor | |||||
| Environmental | Operating Temperature | 0°C to 50°C | |||
| Storage Temperature | -10°C to 70°C | ||||
| Max. Relative Humidity (Non) | 5% to 95% | ||||
| Ingress Protection | IP-20 | ||||
As published by UTL Solar. We confirm figures that matter for your design against the current datasheet before you order.
Features
- Auto Detection
- 30 % More Efficient
- Wide Protections
- Friendly Battery Charging
About this product
rMPPT is a completely electronic system that fluctuates the electrical working purpose of the modules so that the modules can convey most extreme accessible power . Extra power gathered from the modules is then made accessible as increased battery charge current. With rMPPT innovation the charge efficiency can be expanded by up to 30%, reducing the size of the array required and saving on installation costs .
In Other Solar Charge controller you have to specify that you have connected 12 V battery or 24 V Battery but the UTL make solar charge controller will detect automatically whether you have connected 12 V battery or 24 V.